| Gates Information, sizes and advice. |
| Shown below are details and technical information on a wide selection of the Gates we supply. Find information on "How to measure and hang Gates' in our Advice section. |
||||||
![]() |
Entrance Gates | Dimensions | ![]() |
Contractors Gates | Dimensions | |
| Top Rail | 85 x 75mm | Top Rail | 125 x 75 x 75mm | |||
| Hanging Style | 125 x 75mm | Hanging Style | 125 x 75mm | |||
| Slammer | 75 x 75mm | Slammer | 75 x 75mm | |||
| Braces | 75 x 25mm | Rails | 75 x 25mm | |||
| Braces | 75 x 25mm | |||||
| Notes : All gates made from Softwood. Timber gauged (one face one edge planed). Timber NOT selected. Fixed together with metal dowels (aluminium) 60mm ends 38mm braces. Rails coach bolted and washers together. Braces tenoned in to top rail. Thickness 75mm all other dimensions as shown above. | Notes : All gates made from softwood. Timber gauged (one face one edge planed). Gate constructed 75 x 50mm, 100 x 25mm back rails, 50 x 25mm braces, 150 x 25mm gravel board, 125 x 19mm feather edge boards. Mortise and tenon construction. 'A' frame bracing allows gate hang left or right. Featheredge nail on and all joints. | |||||
![]() |
Feather Edge | Dimensions | ![]() |
Picket Gates | Dimensions | |
| Jambes | 75 x 50mm | Rails | 65 x 38mm | |||
| Rails | 100 x 25mm | Braces | 58 x 38mm | |||
| Braces | 50 x 5mm | Pales | 75 x 25mm | |||
| Gravel Board | 150 x 25mm | |||||
| Feather Edge | 125 x 19mm | |||||
| Notes : All gates made from softwood. Timber gauged (one face one edge planed). Gate constructed 75 x 50mm, 100x25mm back rails, 50x25mm braces, 150 x 25mm gravel board, 125 x 19mm feather edge boards. Mortise and tenon construction. 'A' frame bracing allows gate hang left or right. Featheredge nail on and all joints | Notes : All softwood timber.'A' frame bracing allows gate to be hung on left or right. Gates top & bottom rail 150mm up and down. Centre rail for gates over 1200mm high. Nailed construction. Pales 75mm with 25mm Gap or best fit. | |||||
![]() |
Tongue & Grooves | Dimensions | ![]() |
Palisade Gates | Dimensions | |
| Rails | 90 x 38mm | Rails | 90 x 38mm | |||
| Braces | 83 x 38mm | Braces | 83 x 38mm | |||
| TVG | 114 x 20mm | Pales | 125 x 25mm | |||
| Notes : Rail and Brace softwood timber. Tongue & Groove Fifth red wood. 'A' Frame Bracing allows gate to hang on left or right. Square top gates top & bottom rail 150mm up and down. Centre rail for gates over 1200mm high. Round top gates, top rail 225mm down bottom rail 150mm up. Round top standard 150mm drop (non standard will vary). Nailed construction. TVG boards 114x20mm | Notes : All softwood timber. 'A' Frame Bracing allows gate to hang on left or right. Square top gates top & bottom rail 150mm up and down. Centre rail for gates over 1200mm high. Round top gates top rail 225mm down bottom rail 150mm up. Round top standard 150mm drop (non standard will vary). Nailed construction. Pales 125mm with 25mm Gap or best fit. | |||||
|
Fountain Timber Products can take no responsibility for the advice offered on this page. Before starting any DIY / Gardening project make yourself
aware of the 'Health & Safety' issues - if in doubt seek professional assistance. |
||||||






